Zonas Roaming Tarifas Azules
*Tarifas azules señal de red: Movistar
Estos son los operadores con los que puedes conectarte en el país indicado. Si no te funciona de manera automática tendrás que realizar la búsqueda de redes de forma manual en los ajustes de tu terminal.
*CAMEL: este protocolo permite conocer el consumo que tiene un usuario en roaming.
Pais (English) | Operador Local | Prefijo Red | VOZ 2G | CAMEL * | Voz y Datos 3G | Voz y Datos 3G2 | LTE |
Austria | A1 Telekom Austria | AUTPT | YES | YES | YES | YES | YES |
Austria | H3G Austria | AUTCA | YES | YES | YES | YES | YES |
Belgium | Proximus | BELTB | YES | YES | YES | YES | YES |
Belgium | Orange | BELMO | YES | YES | YES | YES | YES |
Belgium | BASE | BELKO | YES | YES | YES | YES | NO |
Bulgaria | A1 Bulgaria | BGR01 | YES | YES | YES | YES | YES |
Bulgaria | The Bulgarian Telecommunications Company Ltd | BGRVA | YES | YES | YES | YES | YES |
Bulgaria | Telenor Bulgaria | BGRCM | YES | YES | YES | YES | YES |
Croatia | Télé 2 Croatia | HRVT2 | YES | YES | YES | YES | YES |
Croatia | VIPnet d.o.o., Croatia | HRVVI | YES | YES | YES | YES | YES |
Cyprus | CYTA Cyprus | CYPCT | YES | YES | YES | NO | YES |
Cyprus | PRIMETEL PLC | CYPPT | YES | YES | YES | YES | NO |
Czech Republic | Vodafone | CZECM | YES | YES | NO | YES | NO |
Denmark | TDC | DNKTD | YES | YES | YES | YES | YES |
Denmark | Sonofon Denmark | DNKDM | YES | YES | NO | YES | NO |
Denmark | Telia A/S Denmark | DNKIA | YES | YES | NO | YES | YES |
Estonia | AS EMT | ESTEM | YES | YES | NO | YES | YES |
Estonia | TELE2 EESTI AS | ESTRB | YES | YES | YES | YES | NO |
Finland | DNA Finland | FIN2G | YES | YES | NO | YES | NO |
Finland | Sonera Corporation Finland | FINTF | YES | YES | YES | YES | YES |
Francia | Orange | FRAF1 | YES | YES | YES | YES | YES |
Germany | Vodafone | DEUD2 | YES | YES | YES | YES | YES |
Germany | O2 Germany | DEUE2 | YES | YES | NO | YES | YES |
Gibraltar | Gibtel Gibraltar | GIBGT | YES | YES | YES | NO | NO |
Greece | Vodafone | GRCPF | YES | YES | YES | YES | NO |
Greece | Wind | GRCSH | YES | YES | YES | YES | YES |
Guadeloupe | Orange Caraibe | GLP01 | YES | YES | YES | YES | NO |
Hungary | Telenor | HUNH1 | YES | YES | NO | YES | NO |
Hungary | Vodafone | HUNVR | YES | YES | YES | YES | NO |
Iceland | Landsiminn Island | ISLPS | YES | YES | YES | YES | YES |
Ireland | Vodafone | IRLEC | YES | YES | YES | YES | YES |
Ireland | Meteor Ireland | IRLME | YES | YES | YES | YES | YES |
Ireland | H3G | IRLH3 | YES | NO | YES | YES | YES |
Italy | Telecom Italia | ITASI | YES | YES | NO | YES | YES |
Italy | Vodafone | ITAOM | YES | YES | YES | YES | NO |
Italy | Iliad | ITAFM | YES | YES | YES | YES | NO |
Latvia | LMT Latvia | LVALM | YES | YES | YES | YES | YES |
Latvia | TELE2 Latvia | LVABC | YES | YES | YES | YES | YES |
Liechtenstein | Orange Liechtenstein | LIEVE | YES | YES | YES | NO | NO |
Liechtenstein | Mobilkom Liechtenstein | LIEMK | YES | YES | YES | YES | YES |
Lithuania | Omnitel | LTUOM | YES | YES | NO | YES | YES |
Lithuania | TELE2 Lithuania | LTU03 | YES | YES | YES | YES | NO |
Luxembourg | POST Luxembourg | LUXPT | YES | YES | NO | YES | YES |
Luxembourg | Voxmobile Luxembourg | LUXVM | YES | YES | YES | YES | YES |
Malta | EPIC | MLTTL | YES | YES | YES | YES | NO |
Malta | Go Mobile Malta | MLTGO | YES | YES | YES | YES | YES |
Netherlands | Vodafone | NLDLT | YES | YES | NO | YES | NO |
Netherlands | KPN | NLDPT | YES | YES | YES | YES | YES |
Norway | Telenor Norge | NORTM | YES | YES | NO | YES | NO |
Norway | Telia Norge | NORNC | YES | YES | NO | YES | YES |
Poland | Polkomtel | POLKM | YES | YES | YES | YES | YES |
Poland | Orange Poland | POL03 | YES | YES | YES | YES | YES |
Poland | P4 | POLP4 | YES | YES | YES | YES | NO |
Portugal | Vodafone | PRTTL | YES | YES | YES | YES | NO |
Portugal | NOS | PRTOP | YES | YES | YES | YES | NO |
Portugal | MEO | PRTTM | YES | YES | YES | YES | YES |
Réunion | Orange Reunion | REU02 | YES | YES | YES | YES | YES |
Romania | Vodafone | ROMMF | YES | YES | YES | YES | NO |
Romania | Orange Romania | ROMMR | YES | YES | YES | YES | YES |
Slovakia | Orange Slovensko | SVKGT | YES | YES | NO | YES | NO |
Slovakia | Telefonica O2 Slovaquie | SVKO2 | YES | YES | YES | YES | NO |
Slovenia | SI-Mobil | SVNSM | YES | YES | YES | YES | NO |
Slovenia | Telekom Slovenije d,d, | SVNMT | YES | YES | NO | YES | YES |
Sweden | Telia Sverige | SWETR | YES | YES | YES | YES | YES |
Sweden | Telenor Sverige | SWEEP | YES | YES | YES | YES | NO |
United Kingdom | Telefonica UK | GBRCN | YES | YES | YES | YES | YES |
United Kingdom | Vodafone | GBRVF | YES | YES | YES | YES | NO |
United Kingdom | H3G | GBRHU | YES | YES | YES | YES | NO |
United Kingdom | EE | GBRME | YES | YES | YES | YES | YES |
*CAMEL: este protocolo permite conocer el consumo que tiene un usuario en roaming.
Pais (English) | Operador Local | Prefijo Red | VOZ 2G | CAMEL * | Voz y Datos 3G | Voz y Datos 3G2 | LTE |
Albania | ONE Telekomunication | ALBAM | YES | YES | YES | YES | NO |
Albania | ONE Telekomunication | ALBEM | YES | YES | YES | NO | NO |
Algeria | Watanya Telecom Algerie | DZAWT | YES | YES | YES | YES | NO |
Andorra | STA Andorra | ANDMA | YES | YES | YES | YES | YES |
Argentina | Telefonica Moviles Argentina | ARGTM | YES | YES | YES | YES | NO |
Argentina | TPSA | ARGTP | YES | YES | YES | YES | NO |
Argentina | CTI Argentine/Claro/AMX Argentina | ARGCM | YES | YES | YES | NO | NO |
Armenia | Telecom Armenia | ARM01 | YES | YES | YES | YES | NO |
Armenia | MTS | ARM05 | YES | YES | YES | NO | NO |
Australia | Optus Australia (SingTel) | AUSOP | YES | YES | YES | YES | YES |
Azerbaijan | Azercell | AZEAC | YES | YES | YES | YES | NO |
Azerbaijan | Bakcell Azerbaijan | AZEBC | YES | YES | YES | YES | NO |
Belarus | Unitary Enterprise A1 | BLRMD | YES | YES | YES | NO | NO |
Belarus | Belarusian Télécommunication Network (Best CJSC) | BLRBT | YES | YES | YES | YES | NO |
Benin | Etisalat | BEN02 | YES | YES | YES | YES | NO |
Benin | Spacetel | BENSP | YES | YES | YES | NO | NO |
Bosnia and Herzegovina | MOBI’S | BIHMS | YES | YES | YES | NO | NO |
Bosnia and Herzegovina | BH Telecom, Bosnia | BIHPT | YES | YES | YES | NO | NO |
Botswana | Orange Botswana | BWAVC | YES | YES | YES | NO | NO |
Brazil | TIM Celular | BRARN | YES | YES | YES | YES | NO |
Brazil | TIM Celular | BRASP | YES | YES | YES | YES | NO |
Brazil | TIM Celular | BRACS | YES | YES | YES | YES | NO |
Brazil | Claro | BRACL | YES | YES | YES | YES | YES |
Burkina faso | Orange Burkina | BFACT | YES | YES | YES | YES | NO |
Cameroon | Orange Cameroun | CMR02 | YES | YES | YES | YES | NO |
Canada | TELUS Communications | CANTS | YES | NO | YES | YES | YES |
Canada | BELL MOBILITY | CANBM | YES | NO | YES | YES | YES |
Canada | ROGERS COMMUNICATIONS | CANRW | YES | YES | YES | YES | YES |
Central African Republic | Orange Central Africa | CAF03 | YES | YES | YES | NO | NO |
Chile | Entel Movil | CHLMV | YES | YES | YES | YES | NO |
Chile | Telefónica Móvil de Chile | CHLTM | YES | YES | YES | YES | NO |
China | China Mobile | CHNCT | YES | YES | NO | YES | NO |
China | China Unicom | CHNCU | YES | YES | YES | YES | YES |
Colombia | Comunicación Celular COMCEL S.A. | COLCM | YES | YES | YES | YES | NO |
Colombia | Telefónica Móviles Colombia S.A. | COLTM | YES | YES | YES | YES | NO |
Congo, the Democratic Republic of the | Vodacom Congo RDC | CODVC | YES | YES | YES | NO | NO |
Congo, the Democratic Republic of the | Orange RDC | CODOR | YES | YES | YES | YES | NO |
Côte d’Ivoire | Orange Cote d Ivoire | CIV03 | YES | YES | YES | YES | NO |
Dominican Republic | Altice Hispaniola | DOM01 | YES | YES | YES | YES | NO |
Ecuador | Movistar Ecuador / Otecel Sociedad Anónima (TFCA Ecuador) | ECUOT | YES | YES | YES | YES | NO |
Egypt | Vodafone | EGYMS | YES | YES | YES | NO | NO |
Egypt | Orange Egypt | EGYAR | YES | YES | YES | YES | NO |
Gabon | Gabon Telecom | GAB01 | YES | YES | YES | YES | NO |
Gabon | Airtel Gabon | GABCT | YES | YES | YES | NO | NO |
Georgia | Silknet JSC | GEOGC | YES | YES | YES | YES | NO |
Georgia | Magticom Georgia | GEOMA | YES | YES | YES | YES | NO |
Ghana | Vodafone | GHAGT | YES | YES | YES | NO | NO |
Guatemala | Claro | GTMSC | YES | YES | YES | YES | NO |
Guernsey | Sure | GBRGT | YES | YES | YES | YES | NO |
Guinea | Orange Guinea | GINGS | YES | YES | YES | NO | NO |
Guinea-Bissau | Orange Bissau | GNB03 | YES | YES | YES | NO | NO |
Hong Kong | CSL Limited | HKGTC | YES | YES | YES | YES | YES |
Hong Kong | Hutchison Hong Kong | HKGH3 | YES | NO | YES | YES | YES |
Hong Kong | Hutchison Hong Kong | HKGHT | YES | YES | YES | NO | NO |
India | VODAFONE IDEA LTD | INDF1 | YES | YES | YES | YES | NO |
India | VODAFONE IDEA LTD | IND07 | YES | YES | YES | NO | NO |
India | VODAFONE IDEA LTD | INDE1 | YES | YES | YES | YES | NO |
India | Bharti Airtel Limited | INDAT | YES | YES | YES | YES | NO |
India | Hutchison Essar Cellular Ltd (Maharashtra &Goa) | INDBM | YES | YES | YES | NO | NO |
India | Hutchison Essar Cellular Ltd (Kerala) | INDBK | YES | YES | YES | YES | NO |
India | Bharti Airtel Limited | INDH1 | YES | YES | YES | YES | NO |
India | Bharti Airtel Limited | INDA1 | YES | YES | YES | YES | NO |
Indonesia | Telkomsel Indonesia | IDNTS | YES | YES | NO | YES | YES |
Indonesia | PT. XL Axiata | IDNEX | YES | YES | NO | YES | NO |
Indonesia | Indosat Ooredoo Hutchison | IDN89 | YES | YES | YES | YES | YES |
Isle of Man | Sure | GBRGT | YES | YES | YES | YES | NO |
Israel | Partner Communication Israel | ISR01 | YES | YES | YES | YES | YES |
Israel | Cellcom Israel Ltd. | ISRCL | YES | YES | YES | YES | YES |
Japan | SOFTBANK Corp | JPNJP | YES | YES | YES | YES | NO |
Jersey | Jersey Telecoms UK | GBRJT | YES | YES | YES | YES | NO |
Jordan | MobileCom, Jordan | JORMC | YES | YES | YES | YES | YES |
Kazakhstan | Veon | KAZKT | YES | YES | YES | NO | NO |
Kazakhstan | Neo Kazakhstan | KAZ77 | YES | YES | YES | NO | NO |
Kosovo | Monaco Telecom | MCOM1 | YES | YES | YES | YES | NO |
Kuwait | Zain Kuwait | KWTMT | YES | YES | YES | YES | YES |
Kuwait | Watanya Telecom Kuwait | KWTNM | YES | YES | YES | YES | YES |
Kuwait | Viva Koweit | KWTKT | YES | YES | YES | YES | YES |
Laos | Lao Telecommunications | LAOTC | YES | YES | YES | NO | NO |
Liberia | Lonestar Communication Corporation | LBRLC | YES | YES | YES | NO | NO |
Macao | Hutchison Telephone Macau | MACHT | YES | NO | YES | NO | NO |
Macedonia | T-Mobile Macedonia AD Skopje | MKDMM | YES | YES | YES | YES | YES |
Macedonia | A1 Makedonija DOOEL Skopje | MKDNO | YES | YES | YES | YES | NO |
Madagascar | Airtel Madagascar | MDGCO | YES | YES | YES | YES | NO |
Madagascar | Orange Madagascar | MDGAN | YES | YES | YES | YES | NO |
Malaysia | Maxis mobile | MYSBC | YES | YES | YES | YES | NO |
Malaysia | DiGi Malaysia | MYSMT | YES | YES | NO | YES | NO |
Mali | Orange Mali | MLI02 | YES | YES | YES | YES | NO |
Mexico | Radiomovil Dipsa SA de CV (TELCEL) Telcel radiom | MEXTL | YES | YES | YES | YES | NO |
Mexico | Pegaso Mexique TMM | MEXMS | YES | YES | YES | YES | NO |
Mexico | Lusacell | MEXIU | YES | NO | YES | NO | NO |
Moldova | Voxtel Moldova | MDAVX | YES | YES | YES | YES | NO |
Montenegro | Mtel D.O.O. Podgorica | MNEMT | YES | YES | YES | YES | NO |
Morocco | Orange Maroc | MARMT | YES | YES | YES | YES | NO |
Morocco | Maroc Telecom | MARM1 | YES | YES | YES | YES | NO |
Myanmar | MYANMAR POSTS AND TELECOMMUNICATIONS | MMRPT | YES | YES | YES | YES | NO |
Netherland Antilles | Telcell | ANTTC | YES | YES | YES | NO | NO |
New Caledonia | OPT New Caledonia | NCLPT | YES | YES | YES | NO | NO |
Nigeria | MTN Nigeria | NGAMN | YES | YES | YES | NO | NO |
Oman | Oman Telecommunications | OMNGT | YES | YES | YES | YES | YES |
Oman | NAWRAS OMAN | OMNNT | YES | YES | YES | YES | YES |
Palestine, State of | Jawal Palestine | PSEJE | YES | YES | YES | NO | NO |
Palestine, State of | Ooredoo Palestine | PSEWM | YES | YES | YES | NO | NO |
Panama | Cable & Wireless | PANCW | YES | YES | YES | NO | NO |
Panama | Telefonica Moviles Panama, SA | PANMS | YES | YES | YES | NO | NO |
Perú | Telefónica Móviles Perú | PERMO | YES | YES | YES | YES | YES |
Philippines | Globe Telecom Philippines | PHLGT | YES | YES | YES | YES | YES |
Philippines | Smart Communications Phi | PHLSR | YES | YES | YES | YES | YES |
Qatar | Vodafone | QATB1 | YES | YES | YES | YES | YES |
Qatar | Qatar Public Telecom | QATQT | YES | YES | YES | YES | YES |
Russian Federation | MegaFon, PJSC | RUSNW | YES | YES | YES | YES | NO |
Russian Federation | Veon | RUSBD | YES | YES | YES | YES | NO |
Saudi Arabia | Saudi Telecom Company (STC) | SAUAJ | YES | YES | YES | YES | YES |
Saudi Arabia | MOBILY ARABIE SAOUDITE | SAUET | YES | YES | YES | YES | YES |
Senegal | Sonatel | SENAZ | YES | YES | YES | YES | NO |
Serbia | Telenor Doo Beograd | YUGMT | YES | YES | YES | YES | NO |
Serbia | Telekom Srbija | YUGTS | YES | YES | YES | NO | NO |
Serbia | Vip mobile | SRBNO | YES | YES | YES | YES | NO |
Singapore | Singapore Telecom (GSM) | SGPST | YES | NO | YES | YES | NO |
Singapore | Starhub Mobile | SGPSH | YES | YES | YES | YES | YES |
South Africa | Vodacom South Africa | ZAFVC | YES | YES | YES | YES | NO |
South Africa | MTN South Africa | ZAFMN | YES | YES | YES | NO | NO |
Sri Lanka | Dialog Axiata | LKADG | YES | YES | YES | YES | YES |
Switzerland | Sunrise | CHEDX | YES | YES | YES | YES | NO |
Switzerland | SALT | CHEOR | YES | YES | YES | YES | YES |
Taiwan, Province of China | Chunghwa Telecom Mobile | TWNLD | YES | YES | YES | YES | NO |
Tanzania | Vodacom Tanzania | TZAVC | YES | YES | YES | NO | NO |
Tanzania | Airtel Tanzania Ltd. | TZACT | YES | YES | YES | YES | NO |
Thailand | AWN, THAILAND | THAWN | YES | YES | YES | YES | YES |
Tunisia | Orange Tunisie | TUNOR | YES | YES | YES | YES | NO |
Tunisia | Tunisie Telecom | TUNTT | YES | YES | YES | YES | NO |
Tunisia | Ooredoo | TUNTA | YES | YES | YES | YES | YES |
Turkey | Turkcell Turkey | TURTC | YES | YES | YES | YES | NO |
Turkey | Telsim Mobile Turkey | TURTS | YES | YES | YES | YES | NO |
Turkey | AVEA TIM TURKEY | TURIS | YES | YES | YES | YES | NO |
Ukraine | UMC Ukraine | UKRUM | YES | YES | YES | YES | NO |
Ukraine | Veon | UKRKS | YES | YES | NO | NO | NO |
Ukraine | Astelit | UKRAS | YES | YES | YES | NO | NO |
United Arab Emirates | DU | AREDU | YES | YES | YES | YES | YES |
United States | T-Mobile | USAW6 | YES | YES | NO | YES | YES |
United States | ATT | USACG | YES | NO | NO | YES | YES |
Uruguay | Telefonica Moviles Uruguay | URYTM | YES | YES | YES | YES | NO |
Uruguay | AMX | URYAM | YES | YES | YES | NO | NO |
Uzbekistan | Unitel Uzbekistan | UZBDU | YES | YES | YES | YES | NO |
Viet Nam | Mobifone | VNMMO | YES | YES | YES | NO | NO |
Viet Nam | VNPT International (VNPT-I) | VNMVI | YES | YES | YES | YES | NO |
Viet Nam | Viettel | VNMVT | YES | YES | NO | YES | YES |
*CAMEL: este protocolo permite conocer el consumo que tiene un usuario en roaming.
Pais (English) | Operador Local | Prefijo Red | VOZ 2G | CAMEL * | Voz y Datos 3G | Voz y Datos 3G2 | LTE |
Afghanistan | Afghan Wireless Communication Company | AFGAW | YES | YES | YES | YES | NO |
Afghanistan | MTN | AFGAR | YES | YES | YES | NO | NO |
Bahrain | Bahrain Telecommunications Co. | BHRBT | YES | YES | YES | YES | YES |
Bolivia | Nuevatel | BOLNT | YES | YES | YES | NO | NO |
Cabo Verde | CV Movel | CPVCV | YES | YES | YES | YES | NO |
Cabo Verde | UNITEL T+ TELECOMUNICACÕES | CPVTM | YES | YES | YES | NO | NO |
Chad | Millicom Tchad | TCDML | YES | YES | YES | NO | NO |
Iraq | Asia Cell Telecom Company Ltd | IRQAC | YES | YES | YES | NO | NO |
Iraq | ATHEER IRAQ | IRQAT | YES | YES | YES | NO | NO |
Kenya | Safaricom Limited | KENSA | YES | YES | YES | NO | NO |
Kenya | Celtel Kenya | KENKC | YES | YES | YES | YES | NO |
Mauritius | Cellplus Mauritius | MUSCP | YES | YES | YES | YES | NO |
Mauritius | Mahanagar | MUSMT | YES | YES | YES | YES | NO |
Mauritius | Emtel Limited Mauritius | MUSEM | YES | YES | YES | YES | YES |
Niger | Aitel Niger | NERCT | YES | YES | YES | NO | NO |
Niger | Orange Niger | NEROR | YES | YES | YES | NO | NO |
Pakistan | Telenor Pakistan | PAKTP | YES | YES | YES | YES | NO |
Papua New Guinea | Digicel | PNGDP | YES | YES | YES | NO | NO |
Sudan | MTN Soudan | SDNBT | YES | YES | YES | NO | NO |